Event Room Bookings
Room | Capacity | Equipment | Booking price |
---|---|---|---|
Conference room (Salon) | 60-70 people | chairs, 5 tables, 1 video-projector | £220/4h, £440/day |
Auditorium | 120 people | 120 chairs, 1 video-projector | £220/4h, £440/day |
Hall + Kitchen + Dining room + Salon | XX people | Oven, microwave, fridge, dishwasher, sink | £550/4h, £1100/day |
Dining room OR Salon + Kitchen | XX people | Oven, microwave, fridge, dishwasher, sink + tables and chairs | £60/hour |
Hall | XX people |
£60/hour |
Equipment/Services | Booking Price |
---|---|
Piano | £25/hour, tuning £35 |
Audiovisual material | £45/day |
Tea, coffee and biscuits | £2.80/person, per break |
For more information and bookings, please contact Catherine O’Sullivan secretary@mfo.ac.uk
move to slideshow movement controls